Machining and Assembly of 6061 Aluminum Detector Mount for the Analytical Industry
Jurman Metrics Inc. manufactured this detector mount for a client in the security industry, working from 6061 aluminum. This detector mount is a very complex piece, made up of 110 different components. Due to the nature of the detector application, our customer also required that the mount be able to move on three axes. In addition, the mount construction print provided by the customer featured several springs made of 1095 spring steel. Using CNC milling and CNC turning processes, Jurman Metrics machined the detector mount to the proper shape and size: 5.375" in length, 4,1" in width, and 2.250" in height. In addition to the machining processes, we also carried out the assembly of the 6061 aluminum frame and the 1095 spring steel springs. The completed assembly was delivered to our satisfied customer located in Danbury, CT, where it was put into use as part of a Unknown Material Analysis Product. 
Specifications| Product Description | | This Detector Mount Consists of 110 Pieces and has 3 axis of movement and is used within the analytical instrument industry. |
| | Capabilities Applied/Processes | | CNC Milling CNC Turning Assembly |
| | Equipment Used to Manufacture Part | | Supermax Rebel 3 Milling center, Hardinge HLVH tool room lathe |
| | Overall Part Dimensions | | Length: 5.375" Width: 4.100" Height: 2.250" |
| | Tightest Tolerances | | +-.001 |
| | Material Used | | Body: 6061 Aluminum Springs: 1095 Spring Steel |
| | Material Finish | | 6061 Aluminum with black anodize, 1095 spring steel with black oxide |
| | In process testing/inspection performed | | Standard in-process gauging, CMM, and first piece assembly to verify all hardware alignment. |
| | Estimated Part Weight | | 2.5 lbs |
| | Industry for Use | | Analytical instruments. |
| | Delivery Location | | Danbury, Connecticut |
| | Standards Met | | Customer supplied print, 2D CAD Drawing |
| | Product Name | | Detector Mount |

back to top |